Home Cards Plants Animals Products Decorations Obstacles Buildings Product Processing Events
Category | Name | Sell Price | TP per 1 item | TP per 10 items | TP per 100 items | GP per 1 item | GP per 10 items | GP per 100 items |
---|---|---|---|---|---|---|---|---|
Animal products | Rabbit Part | 325 | 0 | 8 | 81 | 0 | 4 | 48 |
Animal products | Horse Part | 3500 | 8 | 87 | 875 | 5 | 52 | 525 |
Animal products | Goat Part | 2050 | 5 | 51 | 512 | 3 | 30 | 307 |
Cereals | Boiled corn | 600 | 1 | 15 | 150 | 0 | 9 | 90 |
Cereals | Wheat grains | 90 | 0 | 2 | 22 | 0 | 1 | 13 |
Fruits | Cherry wine | 2600 | 6 | 65 | 650 | 3 | 39 | 390 |
Vegetables | Potatoes | 75 | 0 | 1 | 18 | 0 | 1 | 11 |
Armament | Scorpion | 0 | 0 | 0 | 0 | 0 | 0 | |
Fruits | Plums | 105 | 0 | 2 | 26 | 0 | 1 | 15 |
Crew | Chef | 0 | 0 | 0 | 0 | 0 | 0 | |
Cargo | Simple trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Fish | Fisherman's Feast | 3225 | 8 | 80 | 806 | 4 | 48 | 484 |
Soil resources | Iron bars | 2450 | 6 | 61 | 612 | 3 | 36 | 367 |
Animal products | Dyed pillow | 1400 | 3 | 35 | 350 | 2 | 21 | 210 |
Herbs | Clove Blossoms | 150 | 0 | 3 | 37 | 0 | 2 | 22 |
Animal products | Down feathers | 240 | 0 | 6 | 60 | 0 | 3 | 36 |
Fibers | Dress | 2300 | 5 | 57 | 575 | 3 | 34 | 345 |
Animal products | Egg | 200 | 0 | 5 | 50 | 0 | 3 | 30 |
Cereals | Farmer's Breakfast | 3500 | 8 | 87 | 875 | 5 | 52 | 525 |
Herbs | Valerian | 500 | 1 | 12 | 125 | 0 | 7 | 75 |
Crew | Sailmaker | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal products | Honey | 445 | 1 | 11 | 111 | 0 | 6 | 66 |
Fibers | Dyed dress | 3200 | 8 | 80 | 800 | 4 | 48 | 480 |
Fruits | Plum juice | 135 | 0 | 3 | 33 | 0 | 2 | 20 |
Animal products | Sheep Part | 1600 | 4 | 40 | 400 | 2 | 24 | 240 |
Armament | Dynamite barrels | 0 | 0 | 0 | 0 | 0 | 0 | |
Herbs | Cloves | 300 | 0 | 7 | 75 | 0 | 4 | 45 |
Soil resources | Steel bars | 3500 | 8 | 87 | 875 | 5 | 52 | 525 |
Fruits | Plum wine | 300 | 0 | 7 | 75 | 0 | 4 | 45 |
Vegetables | Potato stew | 85 | 0 | 2 | 21 | 0 | 1 | 12 |
Cargo | Medium-large trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Cereals | Wheat flour | 115 | 0 | 2 | 28 | 0 | 1 | 17 |
Cereals | Ring cake | 175 | 0 | 4 | 43 | 0 | 2 | 26 |
Animal products | Pork | 900 | 2 | 22 | 225 | 1 | 13 | 135 |
Ships | Sailing dinghy | 0 | 0 | 0 | 0 | 0 | 0 | |
Fruits | Grapes | 260 | 0 | 6 | 65 | 0 | 3 | 39 |
Animal products | Cow's milk | 500 | 1 | 12 | 125 | 0 | 7 | 75 |
Herbs | Roast Goose | 1750 | 4 | 43 | 437 | 2 | 26 | 262 |
Fruits | Plum brandy | 575 | 1 | 14 | 143 | 0 | 8 | 86 |
Fibers | Jute | 900 | 2 | 22 | 225 | 1 | 13 | 135 |
Cargo | Moderate trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Crew | Boatswain | 0 | 0 | 0 | 0 | 0 | 0 | |
Herbs | Valerian drops | 1250 | 3 | 31 | 312 | 1 | 18 | 187 |
Vegetables | Cabbage | 155 | 0 | 3 | 38 | 0 | 2 | 23 |
Armament | Falconet | 0 | 0 | 0 | 0 | 0 | 0 | |
Wood | Maple log | 1100 | 2 | 27 | 275 | 1 | 16 | 165 |
Animal products | Honey bread | 500 | 1 | 12 | 125 | 0 | 7 | 75 |
Fruits | Olives | 725 | 1 | 18 | 181 | 1 | 10 | 108 |
Crew | Ordinary seaman | 0 | 0 | 0 | 0 | 0 | 0 | |
Herbs | Chamomile | 400 | 1 | 10 | 100 | 0 | 6 | 60 |
Animal products | Mead | 1150 | 2 | 28 | 287 | 1 | 17 | 172 |
Animal products | Beef | 700 | 1 | 17 | 175 | 1 | 10 | 105 |
Vegetables | Sauerkraut | 220 | 0 | 5 | 55 | 0 | 3 | 33 |
Animal products | Butter | 650 | 1 | 16 | 162 | 0 | 9 | 97 |
Herbs | Speculoos | 390 | 0 | 9 | 97 | 0 | 5 | 58 |
Fibers | Jute yarn | 1500 | 3 | 37 | 375 | 2 | 22 | 225 |
Ships | Sloop | 0 | 0 | 0 | 0 | 0 | 0 | |
Armament | Kartouwe | 0 | 0 | 0 | 0 | 0 | 0 | |
Cargo | Large trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Wood | Maple plank | 250 | 0 | 6 | 62 | 0 | 3 | 37 |
Cereals | Wheat beer | 335 | 0 | 8 | 83 | 0 | 5 | 50 |
Fruits | Grape cider | 340 | 0 | 8 | 85 | 0 | 5 | 51 |
Animal products | Game | 1950 | 4 | 48 | 487 | 2 | 29 | 292 |
Armament | Ordinary culverin | 0 | 0 | 0 | 0 | 0 | 0 | |
Herbs | Chamomile tea | 1050 | 2 | 26 | 262 | 1 | 15 | 157 |
Vegetables | Pumpkin | 265 | 0 | 6 | 66 | 0 | 3 | 39 |
Cargo | XL trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal products | Wool | 600 | 1 | 15 | 150 | 0 | 9 | 90 |
Herbs | Mulled Wine | 950 | 2 | 23 | 237 | 1 | 14 | 142 |
Fruits | Grape wine | 1000 | 2 | 25 | 250 | 1 | 15 | 150 |
Fibers | Jute cloth | 2100 | 5 | 52 | 525 | 3 | 31 | 315 |
Animal products | Venison | 580 | 1 | 14 | 145 | 0 | 8 | 87 |
Cereals | Barley grains | 725 | 1 | 18 | 181 | 1 | 10 | 108 |
Ships | Dragon boat | 0 | 0 | 0 | 0 | 0 | 0 | |
Wood | Maple furniture | 625 | 1 | 15 | 156 | 0 | 9 | 93 |
Fruits | Olive oil | 3000 | 7 | 75 | 750 | 4 | 45 | 450 |
Crew | Able seaman | 0 | 0 | 0 | 0 | 0 | 0 | |
Herbs | Sage | 480 | 1 | 12 | 120 | 0 | 7 | 72 |
Wood | Oak log | 1850 | 4 | 46 | 462 | 2 | 27 | 277 |
Vegetables | Pumpkin soup | 320 | 0 | 8 | 80 | 0 | 4 | 48 |
Armament | Culverin | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal products | Smoked deer ham | 755 | 1 | 18 | 188 | 1 | 11 | 113 |
Fruits | Brandy | 2500 | 6 | 62 | 625 | 3 | 37 | 375 |
Cereals | Barley beer | 2000 | 5 | 50 | 500 | 3 | 30 | 300 |
Fruits | Grape seed oil | 950 | 2 | 23 | 237 | 1 | 14 | 142 |
Cargo | Giant trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Fibers | Jute bag | 2500 | 6 | 62 | 625 | 3 | 37 | 375 |
Fibers | Flax fibers | 620 | 1 | 15 | 155 | 0 | 9 | 93 |
Animal products | Poultry | 405 | 1 | 10 | 101 | 0 | 6 | 60 |
Ships | Dhow | 0 | 0 | 0 | 0 | 0 | 0 | |
Crew | Navigator | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal products | Woolen cloth | 750 | 1 | 18 | 187 | 1 | 11 | 112 |
Crew | Coxswain | 0 | 0 | 0 | 0 | 0 | 0 | |
Ships | Cutter | 0 | 0 | 0 | 0 | 0 | 0 | |
Fibers | Flax yarn | 760 | 1 | 19 | 190 | 1 | 11 | 114 |
Cargo | Precious trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Soil resources | Copper ore | 650 | 1 | 16 | 162 | 0 | 9 | 97 |
Armament | Batarde | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal products | Pigskin | 530 | 1 | 13 | 132 | 0 | 7 | 79 |
Herbs | Sage extract | 1150 | 2 | 28 | 287 | 1 | 17 | 172 |
Animal products | Game pate | 670 | 1 | 16 | 167 | 1 | 10 | 100 |
Animal products | Woolen jacket | 1500 | 3 | 37 | 375 | 2 | 22 | 225 |
Fruits | Walnut | 500 | 1 | 12 | 125 | 0 | 7 | 75 |
Wood | Oak plank | 415 | 1 | 10 | 103 | 0 | 6 | 62 |
Cereals | Hay | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fruits | Pear | 375 | 0 | 9 | 93 | 0 | 5 | 56 |
Vegetables | Pumpkin seed oil | 1060 | 2 | 26 | 265 | 1 | 15 | 159 |
Cargo | Highly precious trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Fibers | Linen | 2100 | 5 | 52 | 525 | 3 | 31 | 315 |
Cereals | Barley coffee | 1750 | 4 | 43 | 437 | 2 | 26 | 262 |
Fruits | Walnut Oil | 1500 | 3 | 37 | 375 | 2 | 22 | 225 |
Soil resources | Tin ore | 1800 | 4 | 45 | 450 | 2 | 27 | 270 |
Animal products | Cowhide | 600 | 1 | 15 | 150 | 0 | 9 | 90 |
Crew | Sea dog | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal products | Dyed woolen jacket | 2350 | 5 | 58 | 587 | 3 | 35 | 352 |
Wood | Oak barrel | 740 | 1 | 18 | 185 | 1 | 11 | 111 |
Fruits | Pear cider | 900 | 2 | 22 | 225 | 1 | 13 | 135 |
Herbs | Anise | 775 | 1 | 19 | 193 | 1 | 11 | 116 |
Ships | Cog | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal products | Wild boar roast | 1400 | 3 | 35 | 350 | 2 | 21 | 210 |
Armament | Bombard | 0 | 0 | 0 | 0 | 0 | 0 | |
Vegetables | Truffle | 1210 | 3 | 30 | 302 | 1 | 18 | 181 |
Fruits | Pear brandy | 1400 | 3 | 35 | 350 | 2 | 21 | 210 |
Cereals | Rye beer | 150 | 0 | 3 | 37 | 0 | 2 | 22 |
Soil resources | Iron ore | 3330 | 8 | 83 | 832 | 5 | 50 | 500 |
Fruits | Walnut Cookies | 760 | 1 | 19 | 190 | 1 | 11 | 114 |
Ships | Schooner | 0 | 0 | 0 | 0 | 0 | 0 | |
Armament | Mons Meg | 0 | 0 | 0 | 0 | 0 | 0 | |
Wood | Pine log | 3000 | 7 | 75 | 750 | 4 | 45 | 450 |
Crew | Lieutenant | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal products | Goat's milk | 650 | 1 | 16 | 162 | 0 | 9 | 97 |
Vegetables | Truffle cheese | 3100 | 7 | 77 | 775 | 4 | 46 | 465 |
Animal products | Hunter Platter | 3470 | 8 | 86 | 867 | 5 | 52 | 521 |
Herbs | Aniseed Oil | 2150 | 5 | 53 | 537 | 3 | 32 | 322 |
Animal products | Deerskin | 830 | 2 | 20 | 207 | 1 | 12 | 124 |
Fibers | Linen pants | 2900 | 7 | 72 | 725 | 4 | 43 | 435 |
Cargo | Luxurious trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Fibers | Dyed linen pants | 3250 | 8 | 81 | 812 | 4 | 48 | 487 |
Ships | Caravel | 0 | 0 | 0 | 0 | 0 | 0 | |
Crew | Captain | 0 | 0 | 0 | 0 | 0 | 0 | |
Wood | Pine beam | 1500 | 3 | 37 | 375 | 2 | 22 | 225 |
Vegetables | Truffle oil | 1555 | 3 | 38 | 388 | 2 | 23 | 233 |
Fruits | Strawberries | 425 | 1 | 10 | 106 | 0 | 6 | 63 |
Herbs | Anise Brandy | 2750 | 6 | 68 | 687 | 4 | 41 | 412 |
Wood | Maple charcoal | 395 | 0 | 9 | 98 | 0 | 5 | 59 |
Fish | Eel | 1110 | 2 | 27 | 277 | 1 | 16 | 166 |
Christmas Bauble | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cereals | Oat grains | 375 | 0 | 9 | 93 | 0 | 5 | 56 |
Fruits | Walnut Extract | 2600 | 6 | 65 | 650 | 3 | 39 | 390 |
Animal products | Goat's cheese | 2500 | 6 | 62 | 625 | 3 | 37 | 375 |
Armament | Mortar | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal products | Sheepskin | 1025 | 2 | 25 | 256 | 1 | 15 | 153 |
Wood | Fence post | 2000 | 5 | 50 | 500 | 3 | 30 | 300 |
Fish | Smoked eel | 1400 | 3 | 35 | 350 | 2 | 21 | 210 |
Armament | 32-pounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ships | Corvette | 0 | 0 | 0 | 0 | 0 | 0 | |
Fibers | Hemp fibers | 420 | 1 | 10 | 105 | 0 | 6 | 63 |
Cereals | Rolled oats | 450 | 1 | 11 | 112 | 0 | 6 | 67 |
Wood | Oak charcoal | 420 | 1 | 10 | 105 | 0 | 6 | 63 |
Animal products | Smoked cheese | 2800 | 7 | 70 | 700 | 4 | 42 | 420 |
Fruits | Walnut Liquor | 4200 | 10 | 105 | 1050 | 6 | 63 | 630 |
Crew | Admiral | 0 | 0 | 0 | 0 | 0 | 0 | |
Fruits | Strawberry jelly | 525 | 1 | 13 | 131 | 0 | 7 | 78 |
Vegetables | Truffle butter | 2900 | 7 | 72 | 725 | 4 | 43 | 435 |
Herbs | Gingerbread | 1800 | 4 | 45 | 450 | 2 | 27 | 270 |
White Roses | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cereals | Oatmeal | 575 | 1 | 14 | 143 | 0 | 8 | 86 |
Armament | Bronze cannon | 0 | 0 | 0 | 0 | 0 | 0 | |
Cargo | Tiny trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Vegetables | Field Hand's Supper | 330 | 0 | 8 | 82 | 0 | 4 | 49 |
Animal products | Pig Part | 1300 | 3 | 32 | 325 | 1 | 19 | 195 |
Fruits | Apples | 335 | 0 | 8 | 83 | 0 | 5 | 50 |
Ships | Galleon | 0 | 0 | 0 | 0 | 0 | 0 | |
Fruits | Fruit yogurt | 950 | 2 | 23 | 237 | 1 | 14 | 142 |
Fibers | Hemp rope | 1500 | 3 | 37 | 375 | 2 | 22 | 225 |
Fruits | Wine Vinegar | 790 | 1 | 19 | 197 | 1 | 11 | 118 |
Herbs | Mustard | 175 | 0 | 4 | 43 | 0 | 2 | 26 |
Animal products | Pancakes | 285 | 0 | 7 | 71 | 0 | 4 | 42 |
Fish | Trout | 570 | 1 | 14 | 142 | 0 | 8 | 85 |
Wood | Pine charcoal | 550 | 1 | 13 | 137 | 0 | 8 | 82 |
Cargo | Very small trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Fruits | Apple cider | 400 | 1 | 10 | 100 | 0 | 6 | 60 |
Fruits | Strawberry Lemonade | 710 | 1 | 17 | 177 | 1 | 10 | 106 |
Fibers | Rope ladder | 3500 | 8 | 87 | 875 | 5 | 52 | 525 |
Animal products | Cream | 650 | 1 | 16 | 162 | 0 | 9 | 97 |
Herbs | Mustard Kernels | 100 | 0 | 2 | 25 | 0 | 1 | 15 |
Animal products | Cattle Part | 1800 | 4 | 45 | 450 | 2 | 27 | 270 |
Soil resources | Copper bars | 1100 | 2 | 27 | 275 | 1 | 16 | 165 |
Cereals | Rye grains | 45 | 0 | 1 | 11 | 0 | 0 | 6 |
Armament | 36-pounder long gun | 0 | 0 | 0 | 0 | 0 | 0 | |
Fruits | Strawberry cake | 750 | 1 | 18 | 187 | 1 | 11 | 112 |
Fish | Smoked trout | 700 | 1 | 17 | 175 | 1 | 10 | 105 |
Ships | Frigate | 0 | 0 | 0 | 0 | 0 | 0 | |
Cereals | Corncob | 540 | 1 | 13 | 135 | 0 | 8 | 81 |
Fish | Carp | 840 | 2 | 21 | 210 | 1 | 12 | 126 |
Herbs | Dijon Mustard | 1000 | 2 | 25 | 250 | 1 | 15 | 150 |
Animal products | Game Part | 2400 | 6 | 60 | 600 | 3 | 36 | 360 |
Ships | Clipper | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal products | Cream gateau | 825 | 2 | 20 | 206 | 1 | 12 | 123 |
Fruits | Cherry Lemonade | 1700 | 4 | 42 | 425 | 2 | 25 | 255 |
Soil resources | Tin bars | 1700 | 4 | 42 | 425 | 2 | 25 | 255 |
Fruits | Cherry | 550 | 1 | 13 | 137 | 0 | 8 | 82 |
Cereals | Corn kernels | 120 | 0 | 3 | 30 | 0 | 1 | 18 |
Fibers | Cotton wool | 700 | 1 | 17 | 175 | 1 | 10 | 105 |
Cereals | Rye flour | 50 | 0 | 1 | 12 | 0 | 0 | 7 |
Cargo | Small trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Crew | Kitchen boy | 0 | 0 | 0 | 0 | 0 | 0 | |
Fruits | Apple wine | 860 | 2 | 21 | 215 | 1 | 12 | 129 |
Cargo | Medium trading package | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal products | Pillow | 1200 | 3 | 30 | 300 | 1 | 18 | 180 |
Animal products | Poultry Part | 1050 | 2 | 26 | 262 | 1 | 15 | 157 |
Fish | Smoked carp | 1050 | 2 | 26 | 262 | 1 | 15 | 157 |
Herbs | Mustard Eggs | 2550 | 6 | 63 | 637 | 3 | 38 | 382 |
Ships | Liner | 0 | 0 | 0 | 0 | 0 | 0 | |
Crew | Ship-boy | 0 | 0 | 0 | 0 | 0 | 0 | |
Cereals | Corn oil | 1000 | 2 | 25 | 250 | 1 | 15 | 150 |
Fruits | Cherry juice | 2300 | 5 | 57 | 575 | 3 | 34 | 345 |
Soil resources | Bronze bars | 2350 | 5 | 58 | 587 | 3 | 35 | 352 |
Fibers | Cotton fabric | 1600 | 4 | 40 | 400 | 2 | 24 | 240 |
Cereals | Rye bread | 80 | 0 | 2 | 20 | 0 | 1 | 12 |
Fruits | Fruit Punch | 1400 | 3 | 35 | 350 | 2 | 21 | 210 |
Fruits | Apple brandy | 2150 | 5 | 53 | 537 | 3 | 32 | 322 |
The formula for calculating the number of TP from a product is the selling price of the product divided by 400, then rounding down to a whole number (no decimal points).
For example: One maple log sells for 1100 thalers. 1100 divided by 400 is 2.75, and rounding down to a whole number gives you 2 TP. If you have ten maple logs, that sells for 11000 thalers, divided by 400 is 27.5, rounding down to 27 TP.
The formula for calculating the number of GP from a product is the selling price of the product divided by 666, then rounding down to a whole number (no decimal points).
For example: One maple log sells for 1100 thalers. 1100 divided by 666 is 1.65, and rounding down to a whole number gives you 1 GP. If you have ten maple logs, that sells for 11000 thalers, divided by 666 is 16.5, rounding down to 16 TP.