Home Cards Plants Animals Products Decorations Obstacles Buildings Product Processing Events
TP* = thalers per event item
GP* = gold bars per event item
*PS = event items per square
9 February 2016 - 16 February 2016
| Name | Thalers | Gold Bars | Amore | TP* | GP* | Size | *PS |
|---|---|---|---|---|---|---|---|
| Peacock Flower Sculpture | 25 | 2000 | 0.0125 | 4 x 6 | 83.333333333333 | ||
| Romantic Swing | 15 | 1200 | 0.0125 | 2 x 3 | 200 | ||
| Romantic Water Feature | 10 | 800 | 0.0125 | 2 x 2 | 200 | ||
| Round Flowerbed with Pink Roses | 6000 | 75 | 80 | 2 x 2 | 18.75 | ||
| Round Flowerbed with Red Roses | 2000 | 25 | 80 | 2 x 2 | 6.25 | ||
| Round Flowerbed with White Roses | 8000 | 100 | 80 | 2 x 2 | 25 | ||
| Round Flowerbed with Yellow Roses | 4000 | 50 | 80 | 2 x 2 | 12.5 | ||
| Terracotta Planter with Foxgloves | 12000 | 150 | 80 | 1 x 1 | 150 | ||
| Terracotta Planter with Sunflowers | 15000 | 200 | 75 | 1 x 1 | 200 | ||
| Wheelbarrow Planter | 25000 | 325 | 76.923076923077 | 1 x 2 | 162.5 | ||
| Wooden Bucket with Cowslip | 4 | 320 | 0.0125 | 1 x 1 | 320 | ||
| Wooden Bucket with Daisies | 3 | 240 | 0.0125 | 1 x 1 | 240 | ||
| Wooden Bucket with Forget-me-nots | 2 | 160 | 0.0125 | 1 x 1 | 160 | ||
| Wooden Bucket with Poppies | 1 | 80 | 0.0125 | 1 x 1 | 80 |
Reward Requirements
Collecting 15,000 Amore unlocks Cupid's Garden where White Roses can be harvested from planted rose bushes.
| White Roses | Reward |
|---|---|
| 500 | 5x Turkish Bazaar piece |
| 1000 | 5x Coffee House piece |
| 2000 | 10x Turkish Bazaar piece |
| 3000 | 10x Coffee House piece |
| 4000 | 15x Turkish Bazaar piece |
| 5000 | 20x Turkish Bazaar piece |
| 6000 | 15x Coffee House piece |
| 7000 | 20x Coffee House piece |
8 December 2015 - 15 December 2015
| Name | Thalers | Gold Bars | Snowmen | TP* | GP* | Size | *PS |
|---|---|---|---|---|---|---|---|
| Angel Ice Statue | 4 | 1000 | 0.004 | 2 x 2 | 250 | ||
| Bright Advent Wreath | 5000 | 100 | 50 | 1 x 1 | 100 | ||
| Child's Sled | 10000 | 200 | 50 | 1 x 2 | 100 | ||
| Christmas Star | 3500 | 70 | 50 | 1 x 1 | 70 | ||
| Clear-sounding Bell | 8000 | 160 | 50 | 1 x 1 | 160 | ||
| Fluffy Slipper Stand | 5 | 1250 | 0.004 | 3 x 3 | 138.88888888889 | ||
| Gift Cart | 30000 | 600 | 50 | 1 x 2 | 300 | ||
| Golden Bauble | 1 | 250 | 0.004 | 1 x 1 | 250 | ||
| Ice Wall | 2500 | 50 | 50 | 1 x 4 | 12.5 | ||
| Ice Wall Arch | 15000 | 300 | 50 | 1 x 4 | 75 | ||
| Ice Wall Bottom Corner | 2500 | 50 | 50 | 2 x 2 | 12.5 | ||
| Ice Wall Side Corner | 2500 | 50 | 50 | 2 x 2 | 12.5 | ||
| Ice Wall Top Corner | 2500 | 50 | 50 | 2 x 2 | 12.5 | ||
| Magnificent Christmas Tree | 15 | 3750 | 0.004 | 2 x 2 | 937.5 | ||
| Red Bauble | 1 | 250 | 0.004 | 1 x 1 | 250 | ||
| Reindeer Sleigh | 25000 | 500 | 50 | 1 x 3 | 166.66666666667 | ||
| Roast Chestnut Vendor | 8 | 2000 | 0.004 | 2 x 2 | 500 | ||
| Silver Bauble | 1 | 250 | 0.004 | 1 x 1 | 250 | ||
| Snowball Fight | 20 | 5000 | 0.004 | 2 x 3 | 833.33333333333 | ||
| Snow-covered Firewood Pile | 2 | 500 | 0.004 | 1 x 3 | 166.66666666667 | ||
| Warming Fire Bowl | 3 | 750 | 0.004 | 1 x 1 | 750 |
Reward Requirements
Collecting 30,000 snowmen unlocks the North Pole where baubles can be harvested from planted Christmas trees.
| Baubles | Reward |
|---|---|
| 500 | 1x Spice Trader piece |
| 750 | 1x Gold booster |
| 1500 | 4x Spice Trader piece |
| 3000 | 10x Spice Trader piece |
| 7500 | 35x Spice Trader piece |
27 October 2015 - 3 November 2015
| Name | Thalers | Gold Bars | Bats | TP* | GP* | Size | *PS |
|---|---|---|---|---|---|---|---|
| Bewitching Buffet | 8 | 2000 | 0.004 | 1 x 2 | 1000 | ||
| Grave Lilies | 8000 | 160 | 50 | 1 x 1 | 160 | ||
| Grinning Vampire | 25 | 6250 | 0.004 | 2 x 2 | 1562.5 | ||
| Halloween Potion | 6 | 1500 | 0.004 | 1 x 1 | 1500 | ||
| Halloween Wall Corner | 10000 | 200 | 50 | 1 x 1 | 200 | ||
| Halloween Wall Entryway | 25000 | 500 | 50 | 1 x 4 | 125 | ||
| Halloween Wall Inside | 15000 | 300 | 50 | 1 x 4 | 75 | ||
| Halloween Wall Outside | 15000 | 300 | 50 | 1 x 4 | 75 | ||
| Horrific Hay Bales | 5000 | 100 | 50 | 1 x 2 | 50 | ||
| Mysterious Witch's Hut | 10 | 2500 | 0.004 | 2 x 3 | 416.66666666667 | ||
| Sinister Smiling Pumpkins | 125000 | 2500 | 50 | 2 x 2 | 625 | ||
| Spider Well | 15 | 3750 | 0.004 | 1 x 3 | 1250 | ||
| Wailing Willow | 5 | 1250 | 0.004 | 2 x 2 | 312.5 |
Reward Requirements
| Bats | Reward | Thalers | Gold Bars |
|---|---|---|---|
| 3000 | 1x Gem Gargoyle piece | 150000 | 12 |
| 7500 | 1x Gold booster | 375000 | 30 |
| 15000 | 4x Gem Gargoyle piece | 750000 | 60 |
| 40000 | 10x Gem Gargoyle piece | 2000000 | 160 |
| 65000 | 35x Gem Gargoyle piece | 3250000 | 260 |
22 September 2015 - 29 September 2015
| Name | Thalers | Gold Bars | Chestnuts | TP* | GP* | Size | *PS |
|---|---|---|---|---|---|---|---|
| Autumnal Hedge Corner | 1500 | 30 | 50 | 1 x 1 | 30 | ||
| Autumnal Hedge Entryway | 12000 | 240 | 50 | 1 x 4 | 60 | ||
| Autumnal Hedge Inside | 1800 | 36 | 50 | 1 x 4 | 9 | ||
| Autumnal Hedge Outside | 1800 | 36 | 50 | 1 x 4 | 9 | ||
| Basket of Pumpkins | 3 | 750 | 0.004 | 1 x 1 | 750 | ||
| Colorful Autumn Ash | 8 | 2000 | 0.004 | 3 x 3 | 222.22222222222 | ||
| Dressed-up Child with Dragon-Kite | 20 | 5000 | 0.004 | 1 x 1 | 5000 | ||
| Exotic Beautyberry | 800 | 16 | 50 | 1 x 1 | 16 | ||
| Fall Lamppost | 125000 | 2500 | 50 | 1 x 1 | 2500 | ||
| Leaf Pile with Cat | 6 | 1500 | 0.004 | 3 x 3 | 166.66666666667 | ||
| Mighty Autumn Oak | 12 | 3000 | 0.004 | 3 x 3 | 333.33333333333 | ||
| Moss-covered Rocks | 30000 | 600 | 50 | 2 x 2 | 150 | ||
| Pretty Sowbread | 1 | 250 | 0.004 | 1 x 1 | 250 | ||
| Quiet Bench | 450 | 9 | 50 | 1 x 2 | 4.5 |
Reward Requirements
| Chestnuts | Reward | Thalers | Gold Bars |
|---|---|---|---|
| 3000 | 1x Stag sculpture piece | 150000 | 12 |
| 7500 | 1x Gold booster | 375000 | 30 |
| 15000 | 4x Stag sculpture piece | 750000 | 60 |
| 40000 | 10x Stag sculpture piece | 2000000 | 160 |
| 65000 | 35x Stag sculpture piece | 3250000 | 260 |
21 July 2015 - 28 July 2015
TPLL = thalers per linden leaves
GPLL = gold bars per linden leaves
LLPS = linden leaves per square
| Name | Thalers | Gold Bars | Linden Leaves | TPLL | GPLL | Size | LLPS |
|---|---|---|---|---|---|---|---|
| Blue Hydrangea | 5000 | 100 | 50 | 1 x 1 | 100 | ||
| Decorated Hay Wagon | 12000 | 240 | 50 | 1 x 2 | 120 | ||
| Flowery Tree Trunk | 8 | 2000 | 0.004 | 1 x 2 | 1000 | ||
| Large-leaved Linden | 25000 | 500 | 50 | 2 x 2 | 125 | ||
| Little Birdhouse | 50000 | 1000 | 50 | 1 x 1 | 1000 | ||
| Marigold Flowerbed | 5 | 1250 | 0.004 | 1 x 1 | 1250 | ||
| Pink Hydrangea | 4 | 1000 | 0.004 | 1 x 1 | 1000 | ||
| Refreshing Spring | 30 | 7500 | 0.004 | 4 x 4 | 468.75 | ||
| Summer Campfire | 20 | 5000 | 0.004 | 3 x 3 | 555.55555555556 | ||
| Summer Picnic | 15 | 3750 | 0.004 | 2 x 3 | 625 | ||
| Sunflower Fence | 400 | 8 | 50 | 1 x 4 | 2 | ||
| Sunflower Fence Corner | 500 | 10 | 50 | 1 x 1 | 10 | ||
| Sunflower Fence Gate | 1500 | 30 | 50 | 1 x 4 | 7.5 | ||
| White Hydrangeas | 3 | 750 | 0.004 | 1 x 1 | 750 |
Reward Requirements
| Linden Leaves | Reward | Thalers | Gold Bars |
|---|---|---|---|
| 3000 | 1x Gem Mine piece | 150000 | 12 |
| 7500 | 1x Gold Booster | 375000 | 30 |
| 15000 | 4x Gem Mine pieces | 750000 | 60 |
| 40000 | 10x Gem Mine pieces | 2000000 | 160 |
| 60000 | 35x Gem Mine pieces | 3000000 | 240 |
5 May 2015 - 12 May 2015
TPT = thalers per tulip
GPT = gold bars per tulip
TPS = tulips per square
| Name | Thalers | Gold Bars | Tulips | TPT | GPT | Size | TPS |
|---|---|---|---|---|---|---|---|
| Aptenia flowerbed exterior | 4 | 1000 | 0.004 | 2 x 2 | 250 | ||
| Aptenia flowerbed interior | 4 | 1000 | 0.004 | 2 x 2 | 250 | ||
| Aptenia flowerbed lateral corner | 2 | 500 | 0.004 | 2 x 2 | 125 | ||
| Aptenia flowerbed lower corner | 2 | 500 | 0.004 | 2 x 2 | 125 | ||
| Aptenia flowerbed upper corner | 2 | 500 | 0.004 | 2 x 2 | 125 | ||
| Baroque middle flowerbed | 20 | 5000 | 0.004 | 2 x 2 | 1250 | ||
| Baroque pavillion | 25 | 6250 | 0.004 | 2 x 2 | 1562.5 | ||
| Boxwood hedge | 225 | 5 | 45 | 1 x 2 | 2.5 | ||
| Boxwood hedge corner piece | 750 | 15 | 50 | 1 x 1 | 15 | ||
| Glory-of-the-snow flowerbed exterior | 2500 | 50 | 50 | 2 x 2 | 12.5 | ||
| Glory-of-the-snow flowerbed interior | 2500 | 50 | 50 | 2 x 2 | 12.5 | ||
| Glory-of-the-snow flowerbed lateral corner | 1100 | 22 | 50 | 2 x 2 | 5.5 | ||
| Glory-of-the-snow flowerbed lower corner | 1100 | 22 | 50 | 2 x 2 | 5.5 | ||
| Glory-of-the-snow flowerbed upper corner | 1100 | 22 | 50 | 2 x 2 | 5.5 | ||
| Mixed flowerbed exterior | 6 | 1500 | 0.004 | 2 x 2 | 375 | ||
| Mixed flowerbed interior | 6 | 1500 | 0.004 | 2 x 2 | 375 | ||
| Mixed flowerbed lateral | 10000 | 200 | 50 | 2 x 2 | 50 | ||
| Mixed flowerbed lower corner | 15000 | 300 | 50 | 2 x 2 | 75 | ||
| Mixed flowerbed upper corner | 10000 | 200 | 50 | 2 x 2 | 50 | ||
| Swan Fountain | 125000 | 2500 | 50 | 2 x 2 | 625 | ||
| Water lily pond | 10 | 2500 | 0.004 | 2 x 2 | 625 |
Reward Requirements
| Tulips | Reward | Thalers* | Thalers | Gold Bars |
|---|---|---|---|---|
| 2500 | 1x Flower fountain piece | 112500 | 125000 | 10 |
| 5000 | 1x Gold Booster | 225000 | 250000 | 20 |
| 10000 | 4x Flower fountain pieces | 450000 | 500000 | 40 |
| 30000 | 10x Flower fountain pieces | 1350000 | 1500000 | 120 |
| 60000 | 35x Flower fountain pieces | 2700000 | 3000000 | 240 |
* Compared to the other Mother's Day 2015 decorations, the Boxwood hedge gives you more tulips in relation to the amount of thalers spent. But you would need to put 12,000 of them on your farm to get 60,000 tulips.
31 March 2015 - 7 April 2015
TPD = thalers per daffodil
GPD = gold bars per daffodil
DPS = daffodils per square
| Name | Thalers | Gold Bars | Daffodils | TPD | GPD | Size | DPS |
|---|---|---|---|---|---|---|---|
| Catkins | 12 | 3000 | 0.004 | 2 x 2 | 750 | ||
| Duckling Figurine | 25000 | 500 | 50 | 1 x 1 | 500 | ||
| Easter Chick Figurine | 8 | 2000 | 0.004 | 1 x 1 | 2000 | ||
| Easter Crown | 25 | 6250 | 0.004 | 2 x 2 | 1562.5 | ||
| Easter Rabbit "Brownie" | 15 | 3750 | 0.004 | 1 x 1 | 3750 | ||
| Easter Rabbit "Dreamer" | 10 | 2500 | 0.004 | 1 x 1 | 2500 | ||
| Easter Rabbit "Thumper" | 20 | 5000 | 0.004 | 1 x 1 | 5000 | ||
| Easter Torch Blue | 1000 | 20 | 50 | 1 x 1 | 20 | ||
| Easter Torch Green | 2 | 500 | 0.004 | 1 x 1 | 500 | ||
| Easter Torch Red | 2 | 500 | 0.004 | 1 x 1 | 500 | ||
| Easter Torch Yellow | 500 | 10 | 50 | 1 x 1 | 10 | ||
| Easter Wall Corner | 1000 | 20 | 50 | 1 x 1 | 20 | ||
| Easter Wall Gate | 50000 | 1000 | 50 | 1 x 4 | 250 | ||
| Easter Wall Inside | 15000 | 300 | 50 | 1 x 4 | 75 | ||
| Easter Wall Outside | 15000 | 300 | 50 | 1 x 4 | 75 | ||
| Easter Well | 12 | 3000 | 0.004 | 2 x 2 | 750 | ||
| Hedgehog Nest Figurine | 4000 | 80 | 50 | 1 x 1 | 80 | ||
| Large Crate of Easter Eggs | 5 | 1250 | 0.004 | 1 x 1 | 1250 | ||
| Ornamental Easter Rod | 1900 | 38 | 50 | 1 x 1 | 38 | ||
| Ornamental Egg | 1500 | 30 | 50 | 1 x 1 | 30 | ||
| Small Crate of Easter Eggs | 6000 | 120 | 50 | 1 x 1 | 120 |
Reward Requirements
| Daffodils | Reward | Thalers | Gold Bars |
|---|---|---|---|
| 2500 | 1x Racka sheep | 125000 | 10 |
| 5000 | 3x Dwarven Mine pieces | 250000 | 20 |
| 10000 | 1x Racka Sheep | 500000 | 40 |
| 25000 | 17x Dwarven Mine pieces | 1250000 | 100 |
| 55000 | 30x Dwarven Mine pieces | 2750000 | 220 |
10 February 2015 - 17 February 2015
TPR = thalers per rose
GPR = gold bars per rose
RPS = rose per square
| Name | Thalers | Gold Bars | Rose | TPR | GPR | Size | RPS |
|---|---|---|---|---|---|---|---|
| Dancing Couple | 35 | 8750 | 0.004 | 2 x 2 | 2187.5 | ||
| Dove Bath | 50000 | 1000 | 50 | 1 x 1 | 1000 | ||
| Fountain of Love | 10 | 2500 | 0.004 | 5 x 6 | 83.333333333333 | ||
| Garden Torch | 1 | 250 | 0.004 | 1 x 1 | 250 | ||
| Harp-playing Amor | 30 | 7500 | 0.004 | 2 x 2 | 1875 | ||
| Orange Hanging Begonia | 3 | 750 | 0.004 | 1 x 1 | 750 | ||
| Pink Rose Tree | 8 | 2000 | 0.004 | 2 x 2 | 500 | ||
| Red Rose Tree | 5 | 1250 | 0.004 | 1 x 1 | 1250 | ||
| Romantic Picnic | 25 | 6250 | 0.004 | 4 x 4 | 390.625 | ||
| Rose Wall (Inside) | 10000 | 200 | 50 | 1 x 4 | 50 | ||
| Rose Wall (Outside) | 10000 | 200 | 50 | 1 x 4 | 50 | ||
| Rose Wall Corner | 15000 | 300 | 50 | 1 x 1 | 300 | ||
| Rose Wall Entrance | 20000 | 400 | 50 | 1 x 4 | 100 | ||
| Venus Hair Fern | 1500 | 30 | 50 | 1 x 1 | 30 | ||
| White Hanging Begonia | 5000 | 100 | 50 | 1 x 1 | 100 | ||
| White Rose Tree | 12000 | 240 | 50 | 1 x 1 | 240 |
Reward Requirements
| Roses | Reward | Thalers | Gold Bars |
|---|---|---|---|
| 2000 | 1x Guesthouse piece | 100000 | 8 |
| 5000 | Gold booster | 250000 | 20 |
| 10000 | 4x Guesthouse pieces | 500000 | 40 |
| 30000 | A package containing: 1x olive tree, 2x cotton plants, 3x valerian, 5x pumpkins, 5x pine, 7x apple trees | 1500000 | 120 |
| 55000 | 35x Guesthouse pieces | 2750000 | 220 |
2 December 2014 - 16 December 2014
TPS = thalers per snowflake
GPS = gold bars per snowflake
SPS = snowflake per square
| Name | Thalers | Gold Bars | Snowflakes | TPS | GPS | Size | SPS |
|---|---|---|---|---|---|---|---|
| Candle Stall | 8000 | 160 | 50 | 2 x 3 | 26.666666666667 | ||
| Children's Carousel | 30 | 7500 | 0.004 | 3 x 4 | 625 | ||
| Christmas Light | 2 | 500 | 0.004 | 1 x 4 | 125 | ||
| Christmas Pyramid | 5 | 1250 | 0.004 | 2 x 2 | 312.5 | ||
| Festive Apple Tree | 150000 | 3000 | 50 | 2 x 2 | 750 | ||
| Festive Christmas Tree | 8 | 2000 | 0.004 | 2 x 2 | 500 | ||
| Festive Pear Tree | 2000 | 40 | 50 | 2 x 2 | 10 | ||
| Gingerbread Tent | 10 | 2500 | 0.004 | 2 x 3 | 416.66666666667 | ||
| Mulled Wine Stall | 40000 | 800 | 50 | 2 x 3 | 133.33333333333 | ||
| Romantic Skaters | 40 | 10000 | 0.004 | 5 x 5 | 400 | ||
| Snow-covered Boulder | 500 | 10 | 50 | 2 x 2 | 2.5 | ||
| Winter Fountain | 15 | 3750 | 0.004 | 2 x 2 | 937.5 | ||
| Winter Lantern | 1 | 250 | 0.004 | 1 x 1 | 250 | ||
| Winter Stone Wall Corner | 2500 | 50 | 50 | 1 x 1 | 50 | ||
| Winter Stone Wall Entrance | 25000 | 500 | 50 | 1 x 4 | 125 | ||
| Winter Stone Wall Inside | 10000 | 200 | 50 | 1 x 4 | 50 | ||
| Winter Stone Wall Outside | 10000 | 200 | 50 | 1 x 4 | 50 | ||
| Wintery Tree | 1500 | 30 | 50 | 2 x 2 | 7.5 |
Reward Requirements
| Snowflakes | Reward | Thalers | Gold Bars |
|---|---|---|---|
| 3000 | 1x Reindeer | 150000 | 12 |
| 10000 | 2x Lumberjack Cabin piece | 500000 | 40 |
| 15000 | 1x Reindeer | 750000 | 60 |
| 50000 | 12x Lumberjack Cabin piece | 2500000 | 200 |
| 100000 | 36x Lumberjack Cabin piece | 5000000 | 400 |
28 October 2014 - 4 November 2014
TPG = thalers per ghost
GPG = gold bars per ghost
GPS = ghosts per square
| Name | Thalers | Gold Bars | Ghosts | TPG | GPG | Size | GPS |
|---|---|---|---|---|---|---|---|
| Black Tree | 8 | 2000 | 0.004 | 2 x 2 | 500 | ||
| Cauldron | 4 | 1000 | 0.004 | 2 x 2 | 250 | ||
| crystal ball | 500 | 10 | 50 | 1 x 1 | 10 | ||
| Demon Statue | 150000 | 3000 | 50 | 1 x 1 | 3000 | ||
| Flying Witch | 10 | 2500 | 0.004 | 1 x 2 | 1250 | ||
| Gnarled Witch Woods Tree | 2250 | 45 | 50 | 1 x 1 | 45 | ||
| Large Witch Woods Tree | 14000 | 280 | 50 | 1 x 1 | 280 | ||
| Magic Tome | 1500 | 30 | 50 | 1 x 1 | 30 | ||
| Morass | 20 | 5000 | 0.004 | 4 x 4 | 312.5 | ||
| Pumpkin Circle | 5 | 1250 | 0.004 | 4 x 4 | 78.125 | ||
| Stone Circle | 25000 | 500 | 50 | 3 x 3 | 55.555555555556 | ||
| Thin Witch Woods Tree | 12000 | 240 | 50 | 1 x 1 | 240 | ||
| Witch's Hut | 15 | 3750 | 0.004 | 2 x 4 | 468.75 |
Reward Requirements
| Ghosts | Reward | Thalers | Gold Bars |
|---|---|---|---|
| 2500 | 1x Cornucopia piece | 125000 | 10 |
| 5000 | Gold booster | 250000 | 20 |
| 10000 | 4x Cornucopia piece | 500000 | 40 |
| 25000 | 10x Cornucopia piece | 1250000 | 100 |
| 55000 | 35x Cornucopia piece | 2750000 | 220 |
23 September 2014 - 30 September 2014
TPA = thalers per apple
GPA = gold bars per apple
APS = apples per square
| Name | Thalers | Gold Bars | Apples | TPA | GPA | Size | APS |
|---|---|---|---|---|---|---|---|
| Apple heap | 1500 | 30 | 50 | 2 x 2 | 7.5 | ||
| Basket with corncobs | 3 | 750 | 0.004 | 1 x 1 | 750 | ||
| Bushy aster | 600 | 12 | 50 | 2 x 2 | 3 | ||
| Coneflower | 1 | 250 | 0.004 | 2 x 2 | 62.5 | ||
| Fall wreath | 2 | 500 | 0.004 | 1 x 1 | 500 | ||
| Harvest cart | 25 | 6250 | 0.004 | 2 x 3 | 1041.6666666667 | ||
| Haystack | 5 | 1250 | 0.004 | 1 x 1 | 1250 | ||
| Lantern | 2000 | 40 | 50 | 1 x 1 | 40 | ||
| Pan Statue | 10 | 2500 | 0.004 | 2 x 2 | 625 | ||
| Potato box | 12000 | 240 | 50 | 1 x 1 | 240 | ||
| Red sweetgum | 12000 | 240 | 50 | 1 x 1 | 240 | ||
| Sheaves | 150000 | 3000 | 50 | 1 x 1 | 3000 | ||
| Stone wall corner | 5000 | 100 | 50 | 1 x 1 | 100 | ||
| Stone wall entrance | 25000 | 500 | 50 | 1 x 4 | 125 | ||
| Stone wall exterior | 3000 | 60 | 50 | 1 x 4 | 15 | ||
| Stone wall interior | 3000 | 60 | 50 | 1 x 4 | 15 | ||
| Thimbleweed | 8000 | 160 | 50 | 2 x 2 | 40 | ||
| Winged spindle | 8 | 2000 | 0.004 | 2 x 2 | 500 | ||
| Witch hazel | 7 | 1750 | 0.004 | 2 x 2 | 437.5 | ||
| Yellow ginkgo | 14 | 3500 | 0.004 | 2 x 2 | 875 |
Reward Requirements
| Apples | Reward | Thalers | Gold Bars |
|---|---|---|---|
| 2500 | 1x Truffle searcher hut piece | 125000 | 10 |
| 5000 | Gold booster | 250000 | 20 |
| 10000 | 4x Truffle searcher hut piece | 500000 | 40 |
| 25000 | 10x Truffle searcher hut piece | 1250000 | 100 |
| 55000 | 35x Truffle searcher hut piece | 2750000 | 220 |
8 July 2014 - 15 July 2014
TPF = thalers per football
GPF = gold bars per football
FPS = footballs per square
| Name | Thalers | Gold Bars | World Champion Footballs | TPF | GPF | Size | FPS |
|---|---|---|---|---|---|---|---|
| Banner bearer Brazil | 5 | 900 | 0.0055555555555556 | 1 x 1 | 900 | ||
| Banner bearer Italy | 10000 | 200 | 50 | 1 x 1 | 200 | ||
| Banner bearer Netherlands | 5 | 900 | 0.0055555555555556 | 1 x 1 | 900 | ||
| Banner bearer Spain | 10000 | 200 | 50 | 1 x 1 | 200 | ||
| Bratwurst barbecue | 40 | 7200 | 0.0055555555555556 | 2 x 2 | 1800 | ||
| Fanfare trumpeter | 100000 | 2000 | 50 | 1 x 1 | 2000 | ||
| Maid and servant | 10 | 1800 | 0.0055555555555556 | 1 x 1 | 1800 |
24 June 2014 - 1 July 2014
TPF = thalers per football
GPP = gold bars per football
FPS = footballs per square
| Name | Thalers | Gold Bars | Final Round Footballs | TPF | GPF | Size | FPS |
|---|---|---|---|---|---|---|---|
| Banner bearer England | 45000 | 900 | 50 | 1 x 1 | 900 | ||
| Banner bearer France | 45000 | 900 | 50 | 1 x 1 | 900 | ||
| Banner bearer Germany | 5 | 900 | 0.0055555555555556 | 1 x 1 | 900 | ||
| Banner bearer Russia | 5 | 900 | 0.0055555555555556 | 1 x 1 | 900 | ||
| Banner bearer Switzerland | 5 | 900 | 0.0055555555555556 | 1 x 1 | 900 | ||
| Drinking lady | 120000 | 2400 | 50 | 1 x 1 | 2400 | ||
| Mead stall | 40 | 7200 | 0.0055555555555556 | 1 x 1 | 7200 |
10 June 2014 - 17 June 2014
TPF = thalers per football
GPP = gold bars per football
FPS = footballs per square
| Name | Thalers | Gold Bars | Prelim Footballs | TPF | GPF | Size | FPS |
|---|---|---|---|---|---|---|---|
| Banner bearer Greece | 5 | 1250 | 0.004 | 1 x 1 | 1250 | ||
| Banner bearer Iran | 5 | 1250 | 0.004 | 1 x 1 | 1250 | ||
| Cheering maid | 15 | 2000 | 0.0075 | 1 x 1 | 2000 | ||
| La soule bottom wall corner | 2500 | 50 | 50 | 2 x 2 | 12.5 | ||
| La soule gate | 125000 | 2500 | 50 | 1 x 4 | 625 | ||
| La soule inner wall | 2500 | 50 | 50 | 1 x 4 | 12.5 | ||
| La soule outer wall | 2500 | 50 | 50 | 4 x 1 | 12.5 | ||
| La soule outer wall corner | 2500 | 50 | 50 | 2 x 2 | 12.5 | ||
| La soule stage | 35 | 8750 | 0.004 | 3 x 4 | 729.16666666667 | ||
| La soule upper wall corner | 2500 | 50 | 50 | 2 x 2 | 12.5 |
6 May 2014 - 13 May 2014
TPF = thalers per blossoms
GPB = gold bars per blossoms
BPS = blossoms per square
| Name | Thalers | Gold Bars | Blossoms | TPB | GPB | Size | BPS |
|---|---|---|---|---|---|---|---|
| Bouquet of flowers | 6000 | 120 | 50 | 1 x 1 | 120 | ||
| Flower wreath | 115000 | 2300 | 50 | 1 x 1 | 2300 | ||
| Horse fountain | 30 | 7500 | 0.004 | 5 x 5 | 300 | ||
| Orange hibiscus | 10 | 2500 | 0.004 | 2 x 2 | 625 | ||
| Pergola | 12000 | 240 | 50 | 4 x 4 | 15 | ||
| Pink hibiscus | 2 | 500 | 0.004 | 2 x 2 | 125 | ||
| Purple hibiscus | 4 | 1000 | 0.004 | 2 x 2 | 250 | ||
| Red hibiscus | 6 | 1500 | 0.004 | 2 x 2 | 375 | ||
| Romantic pond | 20 | 5000 | 0.004 | 6 x 6 | 138.88888888889 | ||
| Statue covered with pink vines | 2500 | 50 | 50 | 1 x 1 | 50 | ||
| Statue covered with red vines | 3500 | 70 | 50 | 1 x 1 | 70 | ||
| Statue covered with yellow vines | 1500 | 30 | 50 | 1 x 1 | 30 | ||
| White hibiscus | 8 | 2000 | 0.004 | 2 x 2 | 500 |
15 April 2014 - 22 April 2014
TPF = thalers per egg
GPE = gold bars per egg
EPS = eggs per square
| Name | Thalers | Gold Bars | Easter Eggs | TPE | GPE | Size | EPS |
|---|---|---|---|---|---|---|---|
| Blazing Easter fire | 30 | 9000 | 0.0033333333333333 | 3 x 4 | 750 | ||
| Blue Easter basket | 450 | 9 | 50 | 1 x 1 | 9 | ||
| Decorated Easter almond tree | 2 | 600 | 0.0033333333333333 | 2 x 2 | 150 | ||
| Decorated Easter chestnut | 6 | 1800 | 0.0033333333333333 | 3 x 3 | 200 | ||
| Decorated rabbit column | 118000 | 2360 | 50 | 2 x 2 | 590 | ||
| Green Easter basket | 250 | 5 | 50 | 1 x 1 | 5 | ||
| Rabbit fountain | 18 | 5400 | 0.0033333333333333 | 4 x 4 | 337.5 | ||
| Statue dancing rabbit | 2500 | 50 | 50 | 1 x 1 | 50 | ||
| Statue rabitty musician | 5000 | 100 | 50 | 1 x 1 | 100 | ||
| Statue rabitty philospher | 12 | 3600 | 0.0033333333333333 | 1 x 1 | 3600 |